| Absolute Maximum Ratings (at 25C) |
| Isolation Voltage (VISO) | 3750 | VRMS | |
| Operating Temperature (TOPR) | -55 ~ +110 | C | |
| Storage Temperature (TSTG) | -55 ~ +150 | C | |
| Soldering Temperature (TSOL) | 260 | C | |
| Total Power Dissipation (PTOT) | 200 | mW | |
| Emitter: Forward Current (IF) | 50 | mA | |
| Emitter: Peak Transient Current (IF(TRANS)) | 1 | A | (1s P.W, 300pps) |
| Emitter: Reverse Voltage (VR) | 6 | V | |
| Emitter: Power Dissipation (PD) | 70 | mW | |
| Detector: Power Dissipation (PC) | 150 | mW | |
| Detector: Collector-Emitter Breakdown Voltage (BVCEO) | 80 | V | |
| Detector: Emitter-Collector Breakdown Voltage (BVECO) | 7 | V | |
| Detector: Collector Current (IC) | 50 | mA | |
| Electrical Characteristics (TA = 25C unless otherwise specified) |
| Emitter Characteristics |
| Forward Voltage (VF) | - | 1.24 - 1.4 | V (IF=10mA) |
| Reverse Current (IR) | - | - 5 | A (VR=5V) |
| Input Capacitance (CIN) | - | 10 - 250 | pF (f=1MHz) |
| Detector Characteristics |
| Collector-Emitter Breakdown Voltage (BVCEO) | 80 | - | V (IC=500A) |
| Emitter-Collector Breakdown Voltage (BVECO) | 7 | - | V (IE=100A) |
| Collector-Emitter Dark Current (ICEO) | - | 0.01 - 0.08 | A (VCE=48V) |
| Collector-Emitter Dark Current (ICEO) | - | 2 - 50 | A (VCE=48V, TA=85C) |
| Collector-Emitter Capacitance (CCE) | - | 10 - | pF (f=1MHz) |
| Transfer Characteristics |
| Current Transfer Ratio (CTR) | 100 - 400 | % | (IF=5mA, VCE=5V) |
| Current Transfer Ratio (CTR) | 30 - | - | % (IF=1mA, VCE=0.4V) |
| Collector-Emitter Saturation Voltage (VCE(SAT)) | - | - 0.3 | V (IF=8mA, IC=2.4mA) |
| Off-state Collector Current (IC(off)) | - | 1 - 10 | A (VCE=48V, VF=0.7V) |
| Isolation Characteristics |
| Isolation Resistance (RIO) | 1x1012 - 1014 | | (VIO=500VDC) |
| Isolation Capacitance (CIO) | - | 0.5 - | pF (f=1MHz) |
| Isolation Voltage (VISO) | 3750 | Vrms | AC, 60s |
| Isolation Voltage (VISO) | 10000 | - | Vrms (AC, 1s in oil) |
| Isolation Voltage (VISO) | 10000 | - | VDC (DC, 60s in oil) |
| Switching Characteristics |
| Rise Time (tr) | - | 5 - | s (VCC=10V, IC=2mA, RL=100) |
| Fall Time (tf) | - | 9 - | s |
| Turn-on Time (ton) | - | 9 - | s |
| Turn-on Time (ton) | - | 2 - | s (VCC=5V, IF=16mA, RL=1.9k) |
| Storage Time (ts) | - | 30 - | s |
| Turn-off Time (toff) | - | 70 - | s |